Verified — all release criteria met
releasedCurrent lot
Certificate of analysis
GHK-Cu + BPC-157 + TB-500 + KPV Blend
Lot CP-GHKBPCTM-2607A · 50 mg + 10 mg + 10 mg + 10 mg
99.50 %
HPLC purity
Spec ≥ 98.0 %
88.2 %
Net peptide content
By amino acid analysis
< 0.72
Endotoxin (EU/mg)
Spec < 5.0 EU/mg
Provenance
- Testing laboratory
- Aurum Bioanalytics
- Accreditation
- ISO/IEC 17025:2017
- Country of synthesis
- United States
- Manufactured
- Jul 12, 2026
- Release tested
- Jul 21, 2026 (2 months ago)
- Retest date
- Jul 11, 2028
Assay results
Every line the release panel ran for this lot, with the method, the acceptance criterion and the measured value — not a pass mark alone.
| Method | Parameter | Specification | Result | |
|---|---|---|---|---|
| RP-HPLC (UV 214 nm) | Purity (area %) | ≥ 98.0 % | 99.50 % | Pass |
| LC-MS (ESI+) | Identity — observed mass | Conforms to reference | Conforms | Pass |
| Amino acid analysis | Net peptide content | ≥ 80.0 % | 88.2 % | Pass |
| Karl Fischer | Water content | ≤ 8.0 % | 1.59 % | Pass |
| Ion chromatography | Residual TFA | ≤ 1.0 % | 0.08 % | Pass |
| LAL kinetic chromogenic | Bacterial endotoxin | < 5.0 EU/mg | < 0.72 EU/mg | Pass |
| USP <71> membrane filtration | Sterility | No growth | No growth | Pass |
| Visual / USP <790> | Appearance | White to off-white cake, free of visible particulates | Conforms | Pass |
| ICP-MS | Copper content (molar ratio Cu:peptide) | 0.95 – 1.05 : 1 | 0.981:1 | Pass |
| ICP-MS | Free (uncomplexed) copper | ≤ 0.5 % | 0.08 % | Pass |
| RP-HPLC (multi-peak resolving gradient) | GHK-Cu — purity in finished vial | ≥ 98.0 % | 98.98 % | Pass |
| RP-HPLC (multi-peak resolving gradient) | BPC-157 — purity in finished vial | ≥ 98.0 % | 98.97 % | Pass |
| RP-HPLC (multi-peak resolving gradient) | TB-500 — purity in finished vial | ≥ 98.0 % | 98.97 % | Pass |
| RP-HPLC (multi-peak resolving gradient) | KPV — purity in finished vial | ≥ 98.0 % | 98.96 % | Pass |
Handling for this lot
- Appearance
- Blue lyophilised cake
- Storage
- -20 °C lyophilised, protected from light
- Reconstitution
- Non-chelating diluent only. Review the four-peak chromatogram on the certificate before quantitative work.
Other lots of GHK-Cu + BPC-157 + TB-500 + KPV Blend
Compare batch to batch. Consistency across lots is a stronger signal than any single certificate.
Research use only. This certificate describes material supplied strictly for laboratory research. It is not a drug, food, cosmetic or medical device, has not been evaluated by the FDA, and is not intended for human or veterinary administration of any kind.